PRODUCT
YLC Series Liquid Ring Vacuum Pump
YLC Series Liquid Ring Vacuum Pump (In Close coupled design) are displacement pumps of uncomplicated and robust construction with the following particular features:
– Nearly isothermal compression
– Oil-free, as no lubrication in the working chamber therefore non-polluting
– Capable of handling of nearly all gases and vapour
– Small quantities of entrained liquid can be handled
– Easy maintenance and reliable operation
– Low noise and nearly free from vibration
– Wide choice of materials, therefore applicable nearly everywhere
– Shaft not in contact with the medium
– Protection against cavitation as standard
– Incorporated dirt drain,no metallic contact of the rotating parts.
Download


Technical Details
- General Technical Data
- Material Design
- Applications
- The combination of several limiting values is not admissible.
Pump Type | YLC25 | YLC50 | YLC90 | YLC125 | YLC150 | YLC250 | YLC325 | YLC425 | |
Synchronous speed(rpm) | 50 Hz | 3000 | 1500 | ||||||
60 Hz | 3500 | 1750 | |||||||
Max. compression over atmospheric pressure(bar) | 0.3 | ||||||||
Max. admissible pressure difference(bar) | 1.1 | ||||||||
Test pressure above atmospheric pressure(bar) | 1 | 3 | |||||||
Moment of inertia of the rotating pump parts and water filling(kg . m²) | 0.003 | 0.0095 | 0.035 | 0.053 | 0.069 | 0.097 | 0.14 | 0.21 | |
Noise level at a suction pressure of 80 mbar(dB(A)) | 68 | 69 | 72 | 76 | 78 | ||||
Max. gas temperature(°C) | Dry gas | 200 | |||||||
Saturated gas | 100 | ||||||||
Service liquid | max. recommended temperature for water as working liquid(°C) |
40 | |||||||
max. admissible temperature for other suitable working liquids(°C) |
80 | ||||||||
max. kinematic viscosity(mm²/s) | 4 | ||||||||
max. density(kg/m³) | 1200 | ||||||||
volume up to shaft level(liter) | 0.3 | 0.4 | 2.4 | 2.8 | 3.2 | 4.0 | 4.2 | 4.7 |
Pump Type | Material Design | ||
C250S304SM | S304S304SM | S316S316SM | |
YLC25,50 | ● | ● | ● |
YLC90,125,150,250,325,425 | |||
Component | Material | ||
Casing | HT200 | 304 | 316 |
Central body | HT250 | 304 | 316 |
Guide disc | HT200 | 304 | 316 |
Vane wheel impeller | 304 | 304 | 316 |
Mechanical seal | X:Ceramic | P:Perbunan | |
S:SiC | M:PTFE encapsulated | ||
A:Carbon | F:304 | ||
V:Vinton | G:316 |
- Handling and exhausting of dry and humid gases; entrained liquid can be handled during normal duty. The pumps are applied in all fields where a pressure of 33 to 900 mbar must be generated